Trainer Name : SHAFIQ K
| Sl. | Horse Name | Sire | Dam | Yob | Age | Sex | Colour | Track No. |
|---|---|---|---|---|---|---|---|---|
| 1. | CHILILADY | WHATSTHESCRIPT[IRE] | CHILLI GIRL | 2020 | 5 | M | DKB | 200 |
| 2. | DUBAI KING | PERFECT STRIDE [GB] | HIGHLAND GHILLIE | 2019 | 6 | G | B | 201 |
| 3. | DUBAI PRINCE | MOONLIGHT MAGIC [GB] | QUAN YIN [IRE] | 2020 | 5 | C | B | 202 |
| 4. | FULCRUM | RODERIC O`CONNOR[IRE] | DEVOTED EYES | 2020 | 5 | G | B | 204 |
| 5. | MOGAMBO | AMPERE [FR] | VERITAS | 2021 | 4 | G | B | 207 |
| 6. | MONEYCATCHER | TOP CLASS [USA] | ANNIE OAKLEY | 2019 | 6 | M | B | 208 |
| 7. | OH MY DARLING | SEDGEFIELD [USA] | SPARK OF SILVER | 2020 | 5 | M | GR | 209 |
| 8. | OH MY SWEETHEART | SIR CECIL | HEIRLOOM | 2020 | 5 | M | GR | 210 |
| 9. | QUASARTUS | QUASAR | ARTUS | 2021 | 4 | F | B | 211 |
| 10. | SUPERIMPOSE | RODERIC O`CONNOR [IRE] | SORRENTO STEEL [GB] | 2019 | 6 | G | DKB | 212 |
| 11. | SUPERLATIVE | RODERIC O`CONNOR [IRE] | SHE IS SPECIAL | 2019 | 6 | G | DKB | 213 |
| 12. | THE PRESENCE | MULTITUDE | SOUTHERN FANTASY | 2021 | 4 | F | B | 214 |

Home