Trainer Name : SHAFIQ K
| Sl. | Horse Name | Sire | Dam | Yob | Age | Sex | Colour | Track No. |
|---|---|---|---|---|---|---|---|---|
| 1. | CHILILADY | WHATSTHESCRIPT[IRE] | CHILLI GIRL | 2020 | 6 | M | DKB | 200 |
| 2. | DUBAI KING | PERFECT STRIDE [GB] | HIGHLAND GHILLIE | 2019 | 7 | G | B | 201 |
| 3. | DUBAI PRINCE | MOONLIGHT MAGIC [GB] | QUAN YIN [IRE] | 2020 | 6 | C | B | 202 |
| 4. | FULCRUM | RODERIC O`CONNOR[IRE] | DEVOTED EYES | 2020 | 6 | G | B | 204 |
| 5. | ITALIAN GOLD | EXCELEBRATION | AGE OF ELEGANCE [IRE] | 2019 | 7 | G | B | 157 |
| 6. | MOGAMBO | AMPERE [FR] | VERITAS | 2021 | 5 | G | B | 207 |
| 7. | MONEYCATCHER | TOP CLASS [USA] | ANNIE OAKLEY | 2019 | 7 | M | B | 208 |
| 8. | PARK WEST | FIERO [JPN] | AGELESS | 2022 | 4 | F | B | 340 |
| 9. | ROYAL KING | KNIGHT`S TOUR[AUS] | JEUS DE DANSE[USA] | 2018 | 8 | G | DKB | 42 |
| 10. | SUPERIMPOSE | RODERIC O`CONNOR [IRE] | SORRENTO STEEL [GB] | 2019 | 7 | G | DKB | 212 |
| 11. | SUPERLATIVE | RODERIC O`CONNOR [IRE] | SHE IS SPECIAL | 2019 | 7 | G | DKB | 213 |
| 12. | THE PRESENCE | MULTITUDE | SOUTHERN FANTASY | 2021 | 5 | F | B | 214 |

Home