Trainer Name : VIKASH J
| Sl. | Horse Name | Sire | Dam | Yob | Age | Sex | Colour | Track No. |
|---|---|---|---|---|---|---|---|---|
| 1. | CLEVER HANS | GUSTO[GB] | AVISION | 2018 | 7 | g | B | 215 |
| 2. | DANCING QUEEN | LORD ADMIRAL[USA] | CROWN VISION | 2018 | 7 | m | CH | 216 |
| 3. | JET | QUASAR | FANTASY QUEEN | 2021 | 4 | f | CH | 233 |
| 4. | MAHLAGHA | AIR SUPPORT [USA] | EFRHINA [IRE] | 2021 | 4 | g | B | 251 |
| 5. | N R I FANTASY | TOP CLASS [USA] | ICE FANTASY | 2019 | 6 | m | B | 217 |
| 6. | ROCKET | QUASAR | TANJO | 2021 | 4 | f | CH | 232 |
| 7. | SPIRIT BAY | AIR SUPPORT[USA] | SAANGRE AZUL | 2018 | 7 | m | B | 219 |
| 8. | SPORTING TRAINER | CHINESE WHISPER[IRE] | MOUNT RUSHMORE | 2019 | 6 | g | B | 220 |
| 9. | YUVI | EXCELLENT ART[GB] | SCHOLASTIC GIANT[USA] | 2018 | 7 | g | B | 221 |

Home