SWEEPSTAKES SCHEDULE 23 24
NOTICE Entries for the following sweepstakes races will close at 10 30 a.m. on Friday 8th December 2023 except for The Mayfowl Cup, entries for which will close at 10 30 a.m. on Saturday 11th November 2023: |
||||||||||
Class | Race Date | Distance | Terms | Added Money | Guaranteed Stakes | Entrance | 1st Forfeit | Final Forfeit | Total Sweepstakes | Final Entry |
Mayfowl Cup | 17/11/23 | 1400 | 4 yrs old & over with penalties | 1200000 | 12000 | 12000 | 24000 | 240000 | ||
Calcutta Gold Cup ( Gr. II) | 16/12/23 | 1600 | 3 yrs old & over with penalties | 2000000 | 20000 | 10000 | 10000 | 40000 | 600000 | |
Army Cup | 26/12/23 | 1400 | 4 yrs old & over with penalties | 1200000 | 12000 | 6000 | 6000 | 24000 | 240000 | |
Indian Produce Stakes | 1/1/2024 | 1200 | 3 yrs old only with penalties | 1500000 | 15000 | 7500 | 7500 | 30000 | 300000 | |
Alokananda Stakes | 16/01/24 | 1200 | 3 yrs old fillies only with penalties | 1200000 | 12000 | 6000 | 6000 | 24000 | 240000 | |
Calcutta Champions' Sprint (Gr. III) | 20/01/24 | 1200 | 4 yrs old & over with penalties | 1500000 | 15000 | 7500 | 7500 | 30000 | 300000 | |
Indian Champion Cup (Gr. I) | 23/01/24 | 2000 | 4 yrs old & over | 3500000 | 6000000 | 35000 | 17500 | 17500 | 70000 | 1050000 |
Indian Champagne Stakes(Gr III) | 31/01/24 | 1400 | 3 yrs old only with penalties | 1500000 | 15000 | 7500 | 7500 | 30000 | 300000 | |
Hong Kong Jockey Club Trophy | 1/2/2024 | 1100 | 3 yrs old only with penalties | 1200000 | 12000 | 6000 | 6000 | 24000 | 240000 | |
Queen Elizabeth II Memo' Cup (Gr. III) | 10/2/2024 | 2800 | 4 yrs old & over with penalties | 1500000 | 15000 | 7500 | 7500 | 30000 | 450000 | |
Grand Annual Mile | 17/02/24 | 1600 | 3 yrs old only with penalties | 1200000 | 12000 | 6000 | 6000 | 24000 | 240000 | |
Indian Gold Vase | 20/03/24 | 1400 | 4 yrs old & over with penalties | 1200000 | 12000 | 6000 | 6000 | 24000 | 240000 | |
Adjudicate Cup | 2/4/2024 | 1600 | 4 yrs old & over with penalties | 1200000 | 12000 | 6000 | 6000 | 24000 | 240000 | |
General Manager – Racing | ||||||||||
3/11/2023 |