CALCUTTA RACES, MONSOON MEETING
                    SEVENTH DAY, SATURDAY, 25TH AUGUST, 2007
--------------------------------------------------------------------------------
                       REVISED RATINGS FOR RACE NOS.(36-42)
--------------------------------------------------------------------------------
ACROSTIC              68 ( 68)     KINSHIP               20 ( 23)
ALTERIO               50 ( 34)     LIZZY ARDEN           43 ( 27)
APPETENT              33 ( 35)     LUSITANIA             33 ( 33)
APTITUDE              60 ( 52)     MAGIC MANTRA          55 ( 53)
ASMODEUS              38 ( 38)     MANI AT EIGHTY        60 ( 60)
ATHYMIA               54 ( 54)     MEGILLAH              29 ( 32)
BETELGEUSE            22 ( 24)     MOZART                57 ( 52)
CANTERBURY ROCKS      36 ( 35)     MYSTRO                75 ( 71)
CHAMPION CRUSADER     55 ( 55)     MYTHICAL STAR         70 ( 67)
CHEEKY GIRL           16 ( 19)     OCEAN HAZE            31 ( 31)
CONDRIEU              65 ( 65)     ORIENTAL LASS         23 ( 26)
CRYSTAL BOUNTY        17 ( 13)     OUR DRAGON            28 ( 28)
DANCE MUSIC           43 ( 43)     PALADIN               78 ( 80)
DESIRE LAD            27 ( 30)     PROSPECTIVE PRINCE    13 ( 15)
DEVILISH              46 ( 34)        late AVISHOLOM
DIL CHAHTA HAI        23 ( 26)     RED APACHE            61 ( 63)
DYNAMIC QUEST         50 ( 49)     ROCK SUPERSTAR        23 ( 23)
ECSTATIC PRIDE        63 ( 60)     ROMANTIC STARS        28 ( 31)
EL CID                49 ( 51)     ROYAL COUNTY DOWN     43 ( 38)
ELUSIVE ADVENTURE     15 ( 15)     SCHUMACHER            31 ( 34)
EVEREADY SIR          34 ( 24)     SCORSESE              27 ( 23)
FALAKNUMA             69 ( 55)     SECRET WISH           56 ( 56)
FAST LOVE             39 ( 38)     SILENT HUNTER         31 ( 31)
FERDUNJI COOVERJI     30 ( 30)     SOUTHERN BELLE        27 ( 27)
FIGHTING FORCE        49 ( 49)     STARLITE              72 ( 62)
FLICKER               42 ( 44)     SUNLIGHT KING          6 (  6)
FLYING JAGUAR         44 ( 40)     SWEET SUCCESS         36 ( 34)
GLENBERVIE            45 ( 48)     SWING LUCKY           26 ( 26)
GRAND PERE            57 ( 57)     THE NONESUCH          10 (  8)
HINT OF GLORY         31 ( 31)     THOUSAND STARS        75 ( 75)
IMPERIALISM           72 ( 74)     VALINTINE DANCER       3 (  6)
KING IS BORN          45 ( 45)     VIEILLE               35 ( 37)                            
         (FIGURES IN THE BRACKETS ARE INDICATING THE PREVIOUS RATINGS)
August 26, 2007                                          	MANAGER-HANDICAPPING