CALCUTTA RACES, AUTUMN MEETING
FOURTH DAY, THURSDAY, 15TH NOVEMBER, 2007
--------------------------------------------------------------------------------
REVISED RATINGS FOR RACE NOS.(13-20)
--------------------------------------------------------------------------------
A'MA JAJU 43 ( 37) MISS FLAUNT 32 ( 32)
ACTON TOWN 80 ( 80) NEBRASKA TORNADO 79 ( 79)
AKIRA 59 ( 59) OVER THE LIMIT 62 ( 58)
ALONSO 38 ( 41) PRICELESS HERO 76 ( 76)
ALTERITY 51 ( 43) PROSPECTIVE QUEEN 39 ( 43)
ANCHORET 60 ( 60) RAZORSHARP 53 ( 43)
APPETENT 43 ( 39) REGAL CONNECTION 95 ( 85)
ARABIAN BOY 39 ( 39) REGAL VENTURE 45 ( 41)
ARRAYAL 43 ( 46) REGENT APPEAL 70 ( 61)
ASIATIQUE 69 ( 68) ROYAL FALCON 91 ( 91)
AZUREUS 71 ( 62) RUBY STAR 0 ( 0)
BARNABEE 26 ( 26) SCHUMACHER 23 ( 27)
BLOOD RAYNE 33 ( 30) SCORSESE 42 ( 44)
CANTERBURY ROCKS 49 ( 49) SMART FALCON 77 ( 77)
CHILL PILL 95 ( 98) SOUTHERN BELLE 29 ( 32)
CHITRALEKHA 55 ( 57) STAR GRIP 34 ( 34)
CORVINO 35 ( 40) STAR TEAM 95 ( 95)
CROMWELL 90 ( 83) STERLING MAGIC 50 ( 50)
DIL CHAHTA HAI 20 ( 24) SUMMER ROSE 25 ( 27)
EXPLODING WONDER 86 ( 89) SWEET SUCCESS 35 ( 34)
FALAKNUMA 81 ( 81) THANKS TO ALL 28 ( 28)
FERDUNJI COOVERJI 16 ( 20) THE CHIEFTAIN 86 ( 89)
FIRING POWER 53 ( 55) TIP TOES 27 ( 18)
FOOT TAPPER 66 ( 59) TOMAHAWK 75 ( 78)
GRAND PERE 53 ( 57) VANCOUVER 16 ( 16)
HELEGONIA 48 ( 48) WATER WOOD 65 ( 68)
LE CHAIM 55 ( 51) WAY TO THE STARS 69 ( 72)
LEGAL LADY 45 ( 47) WINNING STAR 45 ( 45)
LUSITANIA 32 ( 30) WONNABEE 56 ( 58)
MAGIC MANTRA 76 ( 77) XIAN 51 ( 51)
MAJOR STARR 46 ( 49) ZEPHYR 90 ( 93)
(FIGURES IN BRACKETS ARE INDICATING THE PREVIOUS RATINGS)
November 16, 2007 MANAGER-HANDICAPPING