CALCUTTA RACES, MONSOON MEETING
NINTH DAY, SATURDAY, 8TH SEPTEMBER, 2007
--------------------------------------------------------------------------------
REVISED RATINGS FOR RACE NOS.(50-57)
--------------------------------------------------------------------------------
ADALIRA 35 ( 35) FLYING JAGUAR 44 ( 44)
ALARICO 78 ( 77) FORLENE 56 ( 52)
ALCADES 51 ( 51) GET FRESH 105 (109)
ALEKSEI 108 (108) GOLDEN IMAGE 56 ( 56)
ANDROLOGY 71 ( 71) GORGONZOLA 52 ( 47)
ANNIVERSARY BOY 30 ( 33) IMPERIALISM 72 ( 72)
ANTONIQUE 60 ( 43) KING COLE 70 ( 60)
ARRAYAL 44 ( 37) LADY SUPERIOR 54 ( 44)
ARYTHIA 54 ( 54) MEGILLAH 31 ( 29)
BETELGEUSE 22 ( 22) MEZZANO 41 ( 44)
BLUE CHALICE 54 ( 35) MISCHEVIOUS NOTES 19 ( 19)
CANTERBURY ROCKS 36 ( 36) NIGHTLIFE 50 ( 53)
CHAMPION CRUSADER 52 ( 52) PROSPECTIVE QUEEN 42 ( 42)
CHEEKY GIRL 13 ( 16) RASALAS 115 (109)
CIRAJA 57 ( 61) RAZORSHARP 26 ( 25)
COOL MAGIC 55 ( 51) RED APACHE 58 ( 61)
CORVINO 44 ( 44) RED SAILS 45 ( 40)
COUNTRY GIRL 31 ( 31) SCORSESE 41 ( 27)
DANCING VISION 51 ( 46) SECRET DESIRE 7 ( 9)
DARLING DIVA 30 ( 30) SHINING EXAMPLE 47 ( 50)
DESIRE LAD 25 ( 27) STAR GRIP 34 ( 34)
DESIRE PRINCE 48 ( 47) STAR HEIRESS 31 ( 31)
DIFFIDENCE 80 ( 83) STORM JEWEL 31 ( 28)
DIL CHAHTA HAI 20 ( 23) THOUSAND STARS 77 ( 73)
EL CID 46 ( 49) TIP TOES 5 ( 6)
ELEMENTAL WISH 49 ( 45) TRUE BEAUTY 55 ( 55)
FABULOUS EMPEROR 70 ( 73) VALINTINE DANCER 6 ( 3)
FALAKNUMA 84 ( 70) ZEUS 64 ( 67)
FINESSE 31 ( 31)
(FIGURES IN THE BRACKETS ARE INDICATING THE PREVIOUS RATINGS)
September 9, 2007 MANAGER-HANDICAPPING