CALCUTTA RACES, AUTUMN MEETING
                     THIRD DAY, SUNDAY, 11TH NOVEMBER, 2007
--------------------------------------------------------------------------------
                       REVISED RATINGS FOR RACE NOS.(7-12)
--------------------------------------------------------------------------------
 ACTON TOWN            80 ( 80)     MYTHICAL STAR         76 ( 80)
 AFFORCE               70 ( 68)     NAMGAY                30 ( 34)
 ALARICO               70 ( 74)     NOBLE DESIRE          85 ( 85)
 ALONSO                41 ( 41)     OLYMPIC WONDER        37 ( 37)
 AMAZING LOOK          46 ( 46)     PROSPECTIVE PRINCE     9 (  9)
 ANDERLECHT            23 ( 27)     REGAL VENTURE         41 ( 40)
 ARRAYAL               46 ( 45)     ROYAL BALLERINA       35 ( 21)
 ASMODEUS              30 ( 34)     ROYAL DAZZLE          56 ( 56)
 BLOOD RAYNE           30 ( 32)     SALINGER              16 ( 20)
 BLUE CHALICE          54 ( 54)     SEA SIREN             40 ( 40)
 CLOCKWORK             79 ( 83)     SEPHORA               48 ( 38)
 CUPID'S GLORY         36 ( 36)     SILENT HUNTER         29 ( 29)
 DESIRE PRINCE         53 ( 51)     SOUTHERN BELLE        32 ( 35)
 ELEGANT ROAD          53 ( 53)     SPORTSMAN             61 ( 61)
 ENTREPRENEUR          38 ( 34)     STEAL THE GLORY       96 ( 80)
 HELEGONIA             48 ( 50)     STRIDE TO STRIKE      24 ( 26)
 HIGHLY FASHIONABLE    31 ( 31)     SWEET SUCCESS         34 ( 36)
 INNOVATOR             62 ( 59)     SYMPHATICO            31 ( 31)
 LADY SUPERIOR         54 ( 56)     THE CHIEFTAIN         89 ( 89)
 LIGHT OF LAW          14 ( 17)     THOUSAND STARS        81 ( 69)
 LITTLE VENICE         30 ( 34)     TRIPLE EDGE           45 ( 42)
 MATRIX                24 ( 24)     VANCOUVER             16 ( 13)
 MEGILLAH              49 ( 35)     WAY TO THE STARS      72 ( 69)
 MISCHEVIOUS NOTES     28 ( 31)     WIN FOR ME            67 ( 69)
 MONTICELLO            68 ( 56)                                 
    (FIGURES IN BRACKETS ARE INDICATING THE PREVIOUS RATINGS)
    November 12, 2007                                   MANAGER-HANDICAPPING