CALCUTTA RACES, MONSOON MEETING
FOURTH DAY, WEDNESDAY, 1ST AUGUST, 2007
--------------------------------------------------------------------------------
REVISED RATINGS FOR RACE NOS.(14-20)
--------------------------------------------------------------------------------
ANNIVERSARY BOY 33 ( 33) KINSHIP 23 ( 23)
APTITUDE 54 ( 56) MEZZANO 44 ( 44)
ARRAYAL 37 ( 32) MIDNIGHT WARRIOR 13 ( 13)
BETELGEUSE 27 ( 31) MISCHEVIOUS NOTES 22 ( 25)
BIG THRILLZ 31 ( 30) MONTICELLO 54 ( 42)
BLUE CHALICE 30 ( 30) MOZART 51 ( 49)
CHARULATA 53 ( 50) NIGHTLIFE 53 ( 53)
CHEEKY GIRL 23 ( 23) Q'ba 34 ( 20)
CIRAJA 61 ( 65) RACING RUMOURS 50 ( 50)
CONDRIEU 65 ( 68) RED SAILS 40 ( 40)
CRYSTAL BOUNTY 13 ( 12) RIGHT AGAIN 105 (102)
CUPID'S GLORY 38 ( 38) ROMANTIC SKY 21 ( 21)
EL CID 53 ( 56) ROYAL COUNTY DOWN 38 ( 38)
ELUSIVE ADVENTURE 15 ( 15) SCHUMACHER 33 ( 33)
FALAKNUMA 55 ( 51) SECRET DESIRE 13 ( 15)
FAST LOVE 38 ( 35) SHINING EXAMPLE 57 ( 60)
FINDERS KEEPERS 16 ( 14) STAR HORIZON 29 ( 31)
FLICKER 47 ( 47) STAR PERFECTION 100 ( 90)
FLYING JAGUAR 40 ( 23) SWING LUCKY 30 ( 33)
GANGA BOSE 2 ( 0) TACTICAL ADVANTAGE 91 ( 91)
GASTRONOMIQUE 42 ( 40) THE NONESUCH 15 ( 15)
GENESIS 26 ( 22) THE POLYNESIAN 14 ( 14)
GET FRESH 109 (109) UNIVERSAL PRINCE 60 ( 60)
GRAND CEREMONY 62 ( 64) VALINTINE DANCER 6 ( 9)
HEER 9 ( 8) WONNABEE 53 ( 39)
HELEGONIA 53 ( 45) ZEPHYR 76 ( 60)
INNOVATOR 55 ( 54)
(FIGURES IN THE BRACKETS ARE INDICATING THE PREVIOUS RATINGS)
August 2, 2007 MANAGER-HANDICAPPING